




| Comparison Items | HRX Portable Cable Puller | Other Brands (Same Class) |
|---|---|---|
| Size / Weight | 小巧機身、單人可推移;兩人可抬上樓梯。 一般轎車即可載運。約 38×64×126 cm;56–81 kg | Bulky design limits movement and elevator access; requires a truck for transport. Often exceeds 100 kg and takes up storage space. |
| Arm Design / Reachability | 3 節手臂 3 公尺長 角度/高度大範圍微調, 牆角、井道、天花皆能就位。 | 多為單節或短臂,角度可調範圍有限,落地箱與高位較難對位。 |
| Setup Efficiency | 定位梢設計,60 秒即可架設完成 ! | Multi-part assembly requires calibration and two or more people to complete setup.. |
| Speed / Continuous Pulling Force | Dual-speed options: High 9 m/min, Low 6 m/min. Continuous pulling force up to 3000 kg (depending on model). Example: SR-2000L offers 2000 kg continuous pulling force. | 標示常混用「瞬間拉力」,持續拉力偏低;高速僅限特定軸,實際拉線能力受限。 Advertised at 2700 kg pulling force, but actual continuous pulling force is only 1815 kg. |
| Safety Mechanism | ✓ Overload protection ✓ Electromagnetic brake (no rollback when stopped) | ✓ Torque monitoring ✗ May still slip when stopped |
| Side Pulling Capability | ✓ 可搭配側拉頭,線箱側面施工更順暢 | ✗ More unsupported or require additional modifications |
| Environment | ✓Ideal for indoor wiring, conduit pulling, ceiling or elevated work, and tight spaces. Powerful for pulling cables from ground level to upper floors. | ✗ Difficult to adjust in confined spaces. |
| Convenience / Cost of Maintenance | Simple structure with highly interchangeable parts — low maintenance time and cost. | Dispersed part specifications — long repair lead times and higher maintenance cost. |
–
DAYS
–
HOURS
–
MINUTES
–
SECONDS
Applicable Scenarios
- Power Cables: For vertical floor wiring, ceiling installations, distribution panel inlets, and conduit pulling.
- Building Wiring: Suitable for indoor conduit installation (steel or PVC), MEP projects, and low-voltage cable pulling.
- Telecommunication / Fiber Optic:Selectable models based on cable diameter and load requirements — ideal for long-distance cable guidance and conduit installation.
- Underground / Industrial Sites: Perfect for telecom manholes, factory line upgrades, and narrow or elevated work environments.
Helpful Reminder:Please choose the model based on youractual cable outer diameter (OD), pulling distance (m), conduit size(in)and number of bends .
If unsure.Contact our engineersprovide your cable size and pulling distance, and we’ll quickly recommend the most suitable model for you.









